Men's Match Result
Grade: B Grade 1 | Round: 04 |
Home Team: Maribyrnong Park | Away Team: Buckley Park |
Player 1: Missen, Owen | Player 1: Panameno, Jose |
Player 2: Delbridge, Kim | Player 2: Emergency 1 |
Player 3: Delbridge, Chris | Player 3: Peel, Brian |
Player 4: Browning, Cameron | Player 4: Patmore-McGowan, Matthew |
Home Emergencies:   |
Away Emergencies: Grant Ogston - no details provided   |
Set 1 (1+2) | 6   | 2   |
Set 2 (3+4) | 6   | 5   |
Set 3 (1+3) | 6   | 4   |
Set 4 (2+4) | 6   | 0   |
Set 5 (1+4) | 6   | 2   |
Set 6 (2+3) | 6   | 0   |
Total | 36   | 13   |
Winning Team: Maribyrnong Park